Amazon & Flipkart Diwali Sales Festival in India: Best deals on smartphones, smart accessories, and more
India has witnessed a slew of new gadget launches in the past months, as all OEMs gear up to be the first choice for gifting and personal purchases for the upcoming Diwali festive season in the country. To cash in on the sentiment and follow up on the previous sale, Flipkart has announced its Big Diwali Sales, scheduled for October 21, 2019, to October 25, 2019. Amazon is also holding its Great Indian Festival sale in the same time period. While both the sales stretch across multiple product segments and genres, electronics remains the most sought-after category on Indian e-commerce platforms, and both the platforms are offering some of the best deals for smartphones, wearables, audio accessories, smart home products, and much more.
Here are some of the best deals that you will find across Flipkart Big Diwali Sales and Amazon Great Indian Festival. Unfortunately, we see a lot of fluctuations with stocking issues in this sale. Some items might go out of stock, so check back again later.
New Launches and Pre-Booking Offers
Smartphones
Sr. No. | Product | Launch Price/MRP | Launch/Pre-Booking Offer | Platform/ Purchase Link |
---|---|---|---|---|
1. | OnePlus 7T (8GB + 128GB) | ₹37,999 | ₹2,000 Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
OnePlus 7T (8GB + 256GB) | ₹39,999 | ₹2,000 Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
2. | OnePlus 7T Pro (8GB + 256GB) | ₹53,999 | ₹2,000 Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
3. | Asus ROG Phone II (8GB + 128GB) | ₹37,999 | ₹2,000 Instant discount using SBI credit and debit cards | Flipkart |
Asus ROG Phone II (12GB + 512GB) | ₹59,999 | ₹2,000 Instant discount using SBI credit and debit cards | Flipkart | |
4. | Samsung Galaxy A70s (6GB + 128GB) | ₹28,999 | ₹2,000 Instant discount using SBI credit and debit cards | Flipkart |
Samsung Galaxy A70s (8GB + 128GB) | ₹30,999 | ₹2,000 Instant discount using SBI credit and debit cards | Flipkart | |
5. | Samsung Galaxy M30s (4GB + 64GB) | ₹13,999 | ₹1,399 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
Samsung Galaxy M30s (6GB + 128GB) | ₹16,999 | ₹1,699 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
6. | Samsung Galaxy M10s (3GB + 32GB) | ₹7,999 | ₹899 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
7. | Vivo U10 (3GB + 32GB) | ₹8,990 | ₹899 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
Vivo U10 (3GB + 64GB) | ₹9,990 | ₹999 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
Vivo U10 (4GB + 64GB) | ₹10,990 | ₹1,099 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
8. | Xiaomi Redmi 8A (2GB + 32GB) | ₹6,499 | ₹649 (10%) Instant discount using SBI credit and debit cards | Flipkart |
Xiaomi Redmi 8A (3GB + 32GB) | ₹6,999 | ₹699 (10%) Instant discount using SBI credit and debit cards | Flipkart | |
9. | Xiaomi Redmi 8 (4GB + 64GB) | ₹7,999 | ₹799 (10%) Instant discount using SBI credit and debit cards | Flipkart |
10. | Xiaomi Redmi Note 8 (4GB + 64GB) | ₹9,999 | ₹999 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
Xiaomi Redmi Note 8 (6GB + 128GB) | ₹12,999 | ₹1,299 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
11. | Xiaomi Redmi Note 8 Pro (6GB + 64GB) | ₹14,999 | ₹1,499 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
Xiaomi Redmi Note 8 Pro (6GB + 128GB) | ₹15,999 | ₹1,599 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
Xiaomi Redmi Note 8 Pro (8GB + 128GB) | ₹17,999 | ₹1,799 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
12. | Motorola One Macro (4GB + 64GB) | ₹9,999 | ₹999 (10%) Instant discount using SBI credit and debit cards | Flipkart |
13. | Nubia Red Magic 3S (8GB + 128GB) | ₹35,999 | ₹2,000 Instant discount using SBI credit and debit cards | Flipkart |
Other electronics (TV, wearables, smart products)
Sr. No. | Product | Launch Price/MRP | Launch/Pre-Booking Offer | Platform/ Purchase Link |
---|---|---|---|---|
1. | OnePlus TV 55 Q1 Pro | ₹99,900 | ₹2,000 Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
OnePlus TV 55 Q1 | ₹69,900 | ₹2,000 Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
2. | Mi TV 4X (65) | ₹54,999 | ₹2,000 Instant discount using SBI credit and debit cards | Flipkart |
Mi TV 4X (50) | ₹29,999 | ₹2,000 Instant discount using Axis Bank and Citi credit and debit cards | Amazon | |
Mi TV 4X (43) | ₹24,999 | ₹2,000 Instant discount using SBI credit and debit cards | Flipkart | |
3. | Mi TV 4A (40) | ₹17,999 | ₹2,000 Instant discount using SBI credit and debit cards | Flipkart |
4. | Mi Smart Band 4 | ₹2,299 | ₹229 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
5. | Honor Band 5 | ₹2,299 | ₹229 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
6. | Huami Amazfit GTR 42mm | ₹9,999 | ₹999 (10%) Instant discount using SBI credit and debit cards | Flipkart |
Huami Amazfit GTR 47mm | ₹10,999 | ₹1,099 (10%) Instant discount using SBI credit and debit cards | Flipkart | |
7. | Huami Amazfit GTS | ₹9,999 | ₹999 (10%) Instant discount using Axis Bank and Citi credit and debit cards | Amazon |
8. | Mi Smart Water Purifier | ₹11,999 | ₹1,199 (10%) Instant discount using SBI credit and debit cards | Flipkart |
Discounts
Smartphones
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price | Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Huawei Mate 20 Pro (6GB + 128GB) | ₹54,990 | ₹49,990 | ₹5,000 (Amazon) |
2. | OnePlus 7 Pro (6GB + 128GB) | ₹48,999 | ₹44,999 | ₹4,000 (Amazon) |
OnePlus 7 Pro (8GB + 256GB) | ₹52,999 | ₹48,999 | ₹4,000 (Amazon) | |
3. | OnePlus 7 (6GB + 128GB) | ₹32,999 | ₹29,999 | ₹3,000 (Amazon) |
4. | Samsung Galaxy Note 9 (6GB + 128GB) | ₹59,990 | ₹41,999 | 17,991 (Amazon) |
5. | Samsung Galaxy S9+ (4GB + 64GB) | ₹57,900 | ₹34,999 | ₹22,901 (Flipkart) |
6. | Samsung Galaxy S9 (4GB + 64GB) | ₹57,900 | ₹29,999 | ₹27,901 (Flipkart) |
7. | Samsung Galaxy A50 (4GB + 64GB) | ₹18,490 | ₹16,999 | ₹1,491 (Flipkart) |
8. | Samsung Galaxy M30 (4GB + 64GB) | ₹13,990 | ₹11,999 | ₹1,991 (Amazon) |
9. | Pixel 3 (4GB + 64GB) | ₹49,999 | ₹42,999 | ₹7,000 (Flipkart) |
10. | Pixel 3 XL (4GB + 64GB) | ₹54,999 | ₹47,999 | ₹7,000 (Flipkart) |
11. | Pixel 3a (4GB + 64GB) | ₹39,999 | ₹29,999 | ₹10,000 (Flipkart) |
12. | Pixel 3a XL (4GB + 64GB) | ₹44,999 | ₹34,999 | ₹10,000 (Flipkart) |
13. | Asus 6Z (6GB + 64GB) | ₹31,999 | ₹27,999 | ₹4,000 (Flipkart) |
Asus 6Z (6GB + 128GB) | ₹34,999 | ₹30,999 | ₹4,000 (Flipkart) | |
Asus 6Z (8GB + 256GB) | ₹39,999 | ₹35,999 | ₹4,000 (Flipkart) | |
14. | Asus 5Z (6GB + 64GB) | ₹21,999 | ₹16,999 | ₹5,000 (Flipkart) |
Asus 5Z (6GB + 128GB) | ₹24,999 | ₹18,999 | ₹6,000 (Flipkart) | |
Asus 5Z (8GB + 256GB) | ₹28,999 | ₹21,999 | ₹7,000 (Flipkart) | |
15. | Asus Max M2 (3GB + 32GB) | ₹7,999 | ₹6,999 | ₹1,000 (Flipkart) |
Asus Max M2 (4GB + 64GB) | ₹9,499 | ₹8,499 | ₹1,000 (Flipkart) | |
16. | Asus Max Pro M1 (3GB + 32GB) | ₹7,999 | ₹7,499 | ₹500 (Flipkart) |
Asus Max Pro M1 (4GB + 64GB) | ₹8,999 | ₹8,499 | ₹500 (Flipkart) | |
Asus Max Pro M1 (6GB + 64GB) | ₹11,999 | ₹11,499 | ₹500 (Flipkart) | |
17. | Asus Max M1 (3GB + 32GB) | ₹6,999 | ₹6,499 | ₹500 (Flipkart) |
18. | Xiaomi Redmi K20 (6GB + 64GB) | ₹21,999 | ₹19,999 | ₹2,000 (Flipkart) |
19. | Xiaomi Poco F1 (6GB + 64GB) | ₹17,999 | ₹14,999 | ₹3,000 (Flipkart) |
Xiaomi Poco F1 (6GB + 128GB) | ₹18,999 | ₹15,999 | ₹3,000 (Flipkart) | |
Xiaomi Poco F1 (8GB + 256GB) | ₹22,999 | ₹18,999 | ₹4,000 (Flipkart) | |
20. | Xiaomi Redmi Note 7 Pro (4GB + 64GB) | ₹13,999 | ₹11,999 | ₹2,000 (Flipkart) |
Xiaomi Redmi Note 7 Pro (6GB + 64GB) | ₹14,999 | ₹13,999 | ₹1,000 (Flipkart) | |
Xiaomi Redmi Note 7 Pro (6GB + 128GB) | ₹16,999 | ₹14,999 | ₹2,000 (Flipkart) | |
21. | Xiaomi Redmi Note 7S (3GB + 32GB) | ₹9,999 | ₹8,999 | ₹1,000 (Flipkart) |
Xiaomi Redmi Note 7S (4GB + 64GB) | ₹11,999 | ₹9,999 | ₹2,000 (Flipkart) | |
22. | Xiaomi Redmi Y3 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Amazon) |
23. | Xiaomi Redmi 7 (2GB + 32GB) | ₹7,499 | ₹6,999 | ₹500 (Amazon) |
24. | Xiaomi Redmi 7A (2GB + 16GB) | ₹5,999 | ₹5,499 | ₹500 (Amazon) |
25. | Vivo V17 Pro (8GB + 128GB) | ₹29,990 | ₹27,990 | ₹2,000 (Flipkart) |
26. | Vivo V15 (6GB + 64GB) | ₹18,890 | ₹15,990 | ₹2,900 (Flipkart) |
27. | Vivo V15 Pro (6GB + 128GB) | ₹23,990 | ₹21,990 | ₹2,000 (Amazon) |
28. | Vivo Z1 Pro (4GB + 64GB) | ₹14,990 | ₹12,990 | ₹2,000 (Flipkart) |
29. | Oppo K3 (6GB + 64GB) | ₹16,990 | ₹15,990 | ₹1,000 (Amazon) |
30. | Motorola One Action (4GB + 128GB) | ₹13,999 | ₹11,999 | ₹2,000 (Flipkart) |
31. | Nokia 7.2 (4GB + 64GB) | ₹18,599 | ₹16,790 | ₹1,809 (Amazon) |
Nokia 7.2 (6GB + 64GB) | ₹19,599 | ₹18,390 | ₹1,209 (Amazon) | |
32. | Nokia 6.2 (4GB + 64GB) | ₹15,999 | ₹14,399 | ₹1,600 (Amazon) |
33. | Nokia 6.1 Plus (6GB + 64GB) | ₹10,999 | ₹9,999 | ₹1,000 (Amazon) |
34. | Black Shark 2 (6GB + 128GB) | ₹39,999 | ₹29,999 | ₹10,000 (Flipkart) plus Joystick controllers only for ₹2 |
Black Shark 2 (12GB + 256GB) | ₹49,999 | ₹39,999 | ₹10,000 (Flipkart) plus Joystick controllers only for ₹2 | |
35. | Honor 8C (4GB + 64GB) | ₹9,999 | ₹8,999 | ₹1,000 (Amazon) |
36. | Honor 9N (4GB + 64GB) | ₹9,999 | ₹8,499 | ₹1,500 (Amazon) |
37. | Realme 3 Pro (4GB + 64GB) | ₹12,999 | ₹9,999 | ₹3,000 (Flipkart) |
38. | Realme 3 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Flipkart) |
39. | Realme 2 Pro (4GB + 64GB) | ₹10,990 | ₹8,999 | ₹1,991 (Flipkart) |
40. | Realme U1 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Amazon) |
41. | LG W30 (3GB + 32GB) | ₹8,999 | ₹7,999 | ₹1,000 (Amazon) |
42. | Apple iPhone XR (64GB) | ₹49,900 | ₹44,900 | ₹5,000 (Amazon) |
Apple iPhone XR (128GB) | ₹54,900 | ₹49,900 | ₹5,000 (Amazon) | |
Apple iPhone XR (256GB) | ₹74,900 | ₹59,900 | ₹15,000 (Amazon) | |
43. | Apple iPhone 6S (32GB) | ₹26,990 | ₹23,999 | ₹2,991 (Amazon) |
44. | Samsung Galaxy A80 (8GB + 128GB) | ₹47,990 | ₹39,990 | ₹8,000 (Amazon) |
Accessories
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price | Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Xiaomi Mi Band 3 | ₹1,999 | ₹1,599 | ₹400 (Amazon) |
2. | Amazfit Bip Lite | ₹3,999 | ₹2,999 | ₹1,000 (Amazon) |
3. | Bose Quiet Comfort 35 II Bluetooth Wireless Headphones with Active Noise Cancellation | ₹28,999 | ₹20,549 | ₹8,450 (Amazon) |
4. | Sony WH-1000XM3 Bluetooth Wireless Headphones with Active Noise Cancellation | ₹29,990 | ₹20,490 | ₹9,500 (Amazon) |
5. | Xiaomi Mi Sports Bluetooth Wireless Earphones | ₹1,499 | ₹1,299 | ₹200 (Amazon) |
6. | Boat Rockerz 255 Sports Bluetooth Wireless Earphones | ₹1,499 | ₹1,199 | ₹300 (Amazon) |
7. | Boat Rockerz 400 On-Ear Bluetooth Headphones | ₹1,499 | ₹1,099 | ₹400 (Amazon) |
8. | Mi Powerbank 2i 10,000 mAh with 18W Fast Charging | ₹899 | ₹799 | ₹100 (Amazon) |
9. | Mi Powerbank 2i 20,000 mAh with 18W Fast Charging | ₹1,499 | ₹1,399 | ₹100 (Amazon) |
10. | Ambrane PP-11 10,000 mAh Powerbank | ₹699 | ₹549 | ₹150 (Amazon) |
11. | Ambrane P1310 13,000 mAh Powerbank | ₹849 | ₹699 | ₹150 (Amazon) |
12. | Syska P1016B 10,000 mAh Powerbank | ₹849 | ₹549 | ₹300 (Amazon) |
13. | AmazonBasics MicroUSB to USB Type-A Cable (3 Feet) | ₹249 | ₹199 | ₹50 (Amazon) |
14. | AmazonBasics USB Type-A to USB Type-C 2.0 Cable (3 Feet) | ₹399 | ₹299 | ₹100 (Amazon) |
15. | AmazonBasics USB Type-C to USB Type-C 2.0 Cable (6 Inches) | ₹499 | ₹419 | ₹80 (Amazon) |
16. | AmazonBasics USB Type-C to USB Type-C 3.1 Cable (3 Feet) | ₹949 | ₹649 | ₹300 (Amazon) |
17. | AmazonBasics USB Type-C to USB Type-A Female (OTG) 3.1 Cable | ₹549 | ₹479 | ₹70 (Amazon) |
Other Smart Products/Electronics
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price | Discounted Price | Discount (on Platform) |
---|---|---|---|---|
1. | Samsung The Frame 55″ QLED Smart TV | ₹1,19,999 | ₹84,999 | ₹35,000 (Flipkart) |
2. | Samsung 40″ FHD Smart LED TV | ₹27,999 | ₹25,999 | ₹2,000 (Amazon) |
3. | Blaupunkt 55″ 4K QLED Smart TV | ₹1,40,000 | ₹49,999 | ₹90,001 (Amazon) |
4. | Mi Security Camera | ₹2,699 | ₹2,499 | ₹200 (Amazon) |
5. | Amazon Fire TV Stick with Alexa Voice Remote | ₹3,999 | ₹2,799 | ₹1,200 (Amazon) |
6. | Amazon Fire TV Stick 4K with Alexa Voice Remote | ₹5,999 | ₹3,999 | ₹2,000 (Amazon) |
7. | Amazon Echo (2nd Gen) | ₹9,999 | ₹6,999 | ₹3,000 plus free Wipro 9W Smart Bulb (Amazon) |
8. | Amazon Echo Show 5 | ₹8,999 | 5,499 | ₹3,500 (Amazon) |
9. | Amazon Echo Input | ₹2,999 | ₹1,999 | ₹1,000 (Amazon) |
10. | Amazon Kindle 6″ (10th Gen – 4GB) | ₹7,999 | ₹6,249 | ₹1,750 (Amazon) for Prime Members |
11. | Nintendo Switch [Note: Not launched in India officially] | ₹25,499 | ₹20,799 | ₹4,700 (Amazon) |
12. | Xbox One X 1TB [Free Games: Gears Bundle] | ₹32,990 | ₹29,990 | ₹3,000 (Amazon) |
13. | Xbox One S 1TB with one extra controller | ₹24,490 | ₹19,990 | ₹4,500 (Amazon) |
Xbox One S 1TB – All-Digital Edition [Free Games: Minecraft, Sea of Thieves, Forza Horizon 3] | ₹21,990 | 15,990 | ₹6,000 (Amazon) | |
14. | Sony PS4 Pro 1TB with one extra controller | ₹37,490 | ₹36,490 | ₹1,000 (Amazon) |
15. | Sony PS4 Slim 1TB [Free Games: God of War, Uncharted 4, Horizon Zero Dawn] | ₹28,990 | ₹27,990 | ₹1,000 (Amazon) |
Sony PS4 Slim 500GB [Free Games: Gran Tourismo – Sport, Uncharted 4, Horizon Zero Dawn] | ₹27,990 | ₹26,990 | ₹1,000 (Amazon) | |
16. | LG 22″ FHD Monitor 22MP68VQ | ₹8,899 | ₹6,999 | ₹1,900 (Amazon) |
17. | Samsung 23.5″ FHD Curved LED Monitor LC24F390FHWXXL | ₹8,849 | ₹8,299 | ₹550 (Amazon) |
18. | LG Ultragear 32″ QHD 144Hz LCD 32GK650 | ₹29,999 | 22,999 | ₹7,000 (Amazon) |
Exchange Bonus
Smartphones
Sr. No. | Product | Launch Price/MRP/ Usual Selling Price | Exchange Offer | Platform/Purchase Link |
---|---|---|---|---|
1. | Samsung Galaxy Note 10 (8GB + 256GB) | ₹69,999 | ₹6,000 extra | Amazon |
2. | Samsung Galaxy A70 (6GB + 128GB) | ₹28,990 | ₹3,000 extra | Amazon |
3. | Oppo Reno2 Z (8GB + 256GB) | ₹29,990 | ₹4,500 extra | Amazon |
4. | Oppo A5 2020 (4GB + 64GB) | ₹13,990 | ₹2,500 extra | Amazon |
5. | Oppo A7 (3GB + 64GB) | ₹9,990 | ₹1,000 extra | Amazon |
6. | Vivo Y15 (4GB + 64GB) | ₹12,990 | ₹2,000 extra | Amazon |
The Instant Discounts, i.e. 10% (up to maximum of ₹2,000) instant discount when using SBI credit and debit cards on Flipkart, and when using Axis Bank or Citi credit and debit cards on Amazon India, are applicable throughout the store.
What did you purchase in this sale? Let us know in the comments below!